Cavalleria Rusticana |
Giulio Crimi |
Vocalion 74000 |
Matrix# ? (illegible) |
ca. 1918 |
Note: played at 75 RPM |
Iko Miko | Ver A Taten Hot |
Aaron Lebedeff | Aaron Lebedeff |
Vocalion A13015 | Vocalion B13015 |
Matrix# ? | Matrix# ? |
April 1924 | ca. April 1924 |
Note: played at 78 RPM |
Mammy's Good-Night Lullaby | Swanee |
Peerless Quartet | Peerless Quartet |
Vocalion A14087 | Vocalion B14087 |
Matrix# 5920 | Matrix# 5924 |
May 1920 | May 1920 |
Note: played at 81 RPM | Note: played at 82 RPM |
Dolly | Pitter Patter |
All Star Trio | Harry A. Yerkes' Dance Orchestra |
Vocalion A14136 | Vocalion B14136 |
Matrix# 6434 | Matrix# 6466 |
ca. October 1920 | ca. November 1920 |
New York, New York | New York, New York |
When You Look In The Eyes Of A Mule | Strut Miss Lizzie |
Ernest Hare | Ernest Hare |
Vocalion A14144 | Vocalion B14144 |
Matrix# 6617 | Matrix# 6615 |
ca. December 1920 | ca. December 1920 |
Note: Worn. |
Down At The Old Swimming Hole | Nightmare Blues |
Ernest Hare and Billy Jones | Harmonizer's Quartet |
Vocalion A14223 | Vocalion B14223 |
Matrix# 7724 | Matrix# 7721 |
July 1921 | July 1921 |
Note: Worn. |
Blue Ridge Blues | Susie Ann |
George Reneau | George Reneau |
Vocalion A14815 | Vocalion B14815 |
Matrix# 13114 | Matrix# 13112 |
April 28, 1924 | April 28, 1924 |
Note: played at 76 RPM |
Silent Night, Holy Night |
Marguerite D'Alvarez |
Vocalion 52020 |
Matrix# 7619, Take 2 |
ca. June 1921 |
New York, New York |