Casse Noisette (Nutcracker Ballet) | Tschaikowsky Melodies |
Conway's Band | OKeh Concert Band |
OKeh 4035-A | OKeh 4035-B |
Matrix# S793-B | Matrix# 149-A |
October 1919 | 1918 |
Lonesome Road Blues | The Wreck on the Southern Old 97 |
Henry Whitter | Henry Whitter |
OKeh 40015 | OKeh 40015 |
Matrix# 5-72-168a | Matrix# 5-72-167a |
December 10, 1923 | December 10, 1923 |
Country Fair Polka | My Lisa |
Danubia Municipal Band | Danubia Municipal Band |
OKeh 40138-A | OKeh 40138-B |
Matrix# ? | Matrix# ? |
ca. 1924 ? | ca. 1924 ? |
The Little Black Mustache | Goin' to Have A Big Time Tonight |
Vernon Dalhart | Vernon Dalhart |
OKeh 40638 | OKeh 40638 |
Matrix# 74151-B, Take 1 | Matrix# 74152-a, Take 1 |
April 1926 | April 1926 |
It Was Only a Sun Shower | Among My Souvenirs |
Seger Ellis | Seger Ellis |
OKeh 40952 | OKeh 40952 |
Matrix# 81902 | Matrix# 81903 |
December 7, 1927 | December 7, 1927 |
I Loved You Then As I Love You Now | Dream House |
Seger Ellis | Seger Ellis |
OKeh 41127 | OKeh 41127 |
Matrix# 401229 | Matrix# 401228 |
October 16, 1928 | October 16, 1928 |
True Blue Lou | My Song of the Nile |
Seger Ellis | Seger Ellis |
OKeh 41290 | OKeh 41290 |
Matrix# 402883B | Matrix# 402884C |
August 26, 1929 | August 26, 1929 |
Chinese Break Down | In the Shade of the Parasol |
Scottdale String Band | Scottdale String Band |
OKeh 45103 | OKeh 45103 |
Matrix# 80603B | Matrix# 80604B |
March 1927 | March 1927 |
Spanish Rag | Kohalo Rag |
Herschel Brown and L. K. Sentell | Herschel Brown and L. K. Sentell |
OKeh 45484 | OKeh 45484 |
Matrix# 402368A, Take 1 | Matrix# 402369B, Take 1 |
March 19, 1929 | March 19, 1929 |
Note: Record is in great condition. In the groove, you can even see each beat of the spoons. Perhaps they were too loud for the microphone? |